LATEST NEWSApril , : Phylogenetic dating is now available in v... One PhD position and one software engineer available. Please contact m.bui (-a-) anu.edu.au IQ-TREE key features IQ-TREE - Efficient Tree ReconstructionA fast and effective stochastic algorithm to infer phylogenetic trees by maximum likelihood. IQ-TREE compares favorably to RAxML and PhyML in terms of likelihoods with simil...
iqtree.org was registered 8 years 6 months ago. It has a alexa rank of #1,536,727 in the world. It is a domain having .org extension. It is estimated worth of $ 960.00 and have a daily income of around $ 4.00. As no active threats were reported recently, iqtree.org is SAFE to browse.
Daily Unique Visitors: | 571 |
Daily Pageviews: | 1,142 |
Income Per Day: | $ 4.00 |
Estimated Worth: | $ 960.00 |
Google Indexed Pages: | Not Applicable |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | Not Applicable |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: |
![]() |
WOT Privacy: |
![]() |
WOT Child Safety: |
![]() |
Alexa Rank: | 1,536,727 |
PageSpeed Score: | 89 ON 100 |
Domain Authority: |
33 ON 100 ![]() |
Bounce Rate: | Not Applicable |
Time On Site: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | Not Applicable |
H3 Headings: | Not Applicable | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | Not Applicable |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
BQ Minh | 11 | 1.041 % | No |
please cite | 10 | 0.946 % | No |
A von | 8 | 0.757 % | No |
When using | 8 | 0.757 % | No |
von Haeseler | 8 | 0.757 % | No |
Biol Evol | 7 | 0.662 % | No |
Mol Biol | 6 | 0.568 % | No |
64bit multicore | 6 | 0.568 % | No |
et al | 5 | 0.473 % | No |
maximum likelihood | 5 | 0.473 % | No |
multicore Windows | 4 | 0.378 % | No |
multicore Linux | 4 | 0.378 % | No |
Haeseler BQ | 4 | 0.378 % | No |
32bit multicore | 4 | 0.378 % | No |
cite New | 3 | 0.284 % | No |
v1612 for | 3 | 0.284 % | No |
for phylogenomic | 3 | 0.284 % | No |
Download v206 | 3 | 0.284 % | No |
rate heterogeneity | 3 | 0.284 % | No |
R Lanfear | 3 | 0.284 % | No |
Words | Occurrences | Density | Possible Spam |
---|---|---|---|
von Haeseler BQ Minh | 4 | 0.378 % | No |
A von Haeseler BQ | 4 | 0.378 % | No |
Chernomor A von Haeseler | 2 | 0.189 % | No |
1612 August 15 2019 | 2 | 0.189 % | No |
206 June 12 2020 | 2 | 0.189 % | No |
posterior mean site frequency | 2 | 0.189 % | No |
O Chernomor A von | 2 | 0.189 % | No |
Center for Integrative Bioinformatics | 2 | 0.189 % | No |
Linux 32bit multicore Linux | 2 | 0.189 % | No |
multicore Linux 32bit multicore | 2 | 0.189 % | No |
64bit multicore Linux 32bit | 2 | 0.189 % | No |
for Integrative Bioinformatics Vienna | 2 | 0.189 % | No |
candidate 206 June 12 | 2 | 0.189 % | No |
fast and effective stochastic | 2 | 0.189 % | No |
A fast and effective | 2 | 0.189 % | No |
Haeseler BQ Minh 2016 | 2 | 0.189 % | No |
Nguyen et al 2015 | 2 | 0.189 % | No |
and effective stochastic algorithm | 2 | 0.189 % | No |
Windows 32bit multicore Windows | 2 | 0.189 % | No |
multicore Windows 32bit multicore | 2 | 0.189 % | No |
Domain Registrar: |
Public Interest Registry
![]() |
---|---|
Registration Date: | 2016-08-09 8 years 6 months 6 days ago |
Host | IP Address | Country | |
---|---|---|---|
dns.globvill.de | ![]() |
212.20.191.2 | ![]() |
dns.voerde.globvill.de | ![]() |
212.20.160.2 | ![]() |
dns.globvill.ruhr | ![]() |
212.20.161.2 | ![]() |
Host | Type | TTL | Extra |
---|---|---|---|
iqtree.org | A | 21586 |
IP: 131.130.80.5 |
iqtree.org | NS | 21600 |
Target: dns.globvill.de |
iqtree.org | NS | 21600 |
Target: dns.globvill.ruhr |
iqtree.org | NS | 21600 |
Target: dns.voerde.globvill.de |
iqtree.org | SOA | 21600 |
MNAME: dns.voerde.globvill.de RNAME: hostmaster.globvill.de Serial: 2016081202 Refresh: 28800 Retry: 3600 Expire: 2419200 |
venFIDO es una comunidad de personas que aman los perros. Aquí podrás encontrar y compartir historias, fotos y servicios de tus mascotas.